
Category
Recommended products
API Factory Hot Sale High Pressure High Temperature Manual Welded Power Station Globe Valve
API Factory Hot Sale High Pressure High Temperature Manual Welded Power Station Globe Valve
Basic Info.
| Type | Welded |
| Technique | Hot Rolled |
| Material | Stainless Steel |
| Surface Treatment | Polished |
| Usage | Pipeline Transport, Boiler Pipe, Hydraulic/Automobile Pipe, Oil/Gas Drilling, Food/Beverage/Dairy Products, Machinery Industry, Chemical Industry, Mining, Construction & Decoration, Special Purpose |
| Section Shape | Round |
| Selling Units | Single Item |
| Alloy or Not | Non-Alloy |
| Single Gross Weight | 50.000kg |
| Delivery Time | 20days |
| Tolerance | 5% |
| Single Package Size | 1000X1000X1000cm |
| Invoicing | by Actual Weight |
| Oiled or Non-Oiled | Oiled |
| Transport Package | Woven Bag |
| Specification | 80′ |
| Trademark | USI |
| Origin | Tianjin, China |
Product Description





| M kg/m | Layer thickness in mm | ||||||||
| Class A1 | Class A2 | Class A3 | Class B1 | Class B2 | Class B3 | Class C1 | Class C2 | Class C3 | |
| M ≤ 15 | 1,8 | 2,1 | 2,6 | 1,3 | 1,8 | 2,3 | 1,3 | 1,7 | 2,1 |
| 15 < M ≤ 50 | 2,0 | 2,4 | 3,0 | 1,5 | 2,1 | 2,7 | 1,5 | 1,9 | 2,4 |
| 50 < M ≤ 130 | 2,4 | 2,8 | 3,5 | 1,8 | 2,5 | 3,1 | 1,8 | 2,3 | 2,8 |
| 130 < M ≤ 300 | 2,6 | 3,2 | 3,9 | 2,2 | 2,8 | 3,5 | 2,2 | 2,5 | 3,2 |
| 300 < M | 3,2 | 3,8 | 4,7 | 2,5 | 3,3 | 4,2 | 2,5 | 3,0 | 3,8 |
| Please note: The total required thickness may be reduced for SAW pipes by a maximum of 10% on joint seam. | |||||||||

