
Category
Recommended products
Cast Iron Gate Valve
Package Size20.00cm * 30.00cm * 40.00cm Package Gross Weight5.000kg NAME: Cast Iron Gate Valve 9.We could do different k
Basic Info.
| Model NO. | YF-MC-088 |
| Application | Hardware |
| Machining | CNC Machining |
| Material | Alloy |
| Surface Preparation | Polishing |
| Pressure Chamber Structure | Vertical |
| Tolerance Grade | 7 |
| Casting Surface Quality Level | 2 |
| Certification | ISO 9001:2008 |
| Surface Treatment | Sand Blasting |
| Industrial Application | Construction Machinery |
| Materia | Steel |
| Transport Package | Wooden Package or as Requirements |
| Specification | GB, ASTM, DIN, Bs, En, JIS, etc. |
| Trademark | YF |
| Origin | Ningbo, China |
| HS Code | 7307210000 |
| Production Capacity | 10.000 PCS/Year |
Packaging & Delivery
Package Size20.00cm * 30.00cm * 40.00cm Package Gross Weight5.000kgProduct Description
NAME: Cast Iron Gate Valve9.We could do different kinds of surface treatment after casting, such as machining, polishing, plating, etc.
10. 100% Quality controlled, Strict material, Promote quote and delivery guarantee.
11.If you are interested in our products, please do not hesitate to contact us.
PICTURE:

FACTORY:

CERTIFICATION:
1.Material: | Carbon Steel, Alloy Steel, Stainless Steel, High Mn Steel |
2.Items: | FOB Ningbo or Shanghai, CIF XXX, Transportation by Sea or Air |
3.Lead time: | 30~40 days |
4.Place of origin | Ningbo, China |
5,Software for specification drawings: | PDF, Auto CAD, Solid work, JPG, ProE |
6.Main production equipments: | Wax injection, CNC-machine, machine-center, Heat treatment Furnace |
7.Productivity: | 50000 pcs / year |
8.Packaging: | Wooden package after mandatory treatment or other |

